| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 69.7 |
| Cylinders - Stroke (mm) | 79 |
| CC | 1206 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.8 |
| Top Speed | 106 |
|
Engine Power - BHP
| 83 |
| Engine Power - KW | 62 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 84 |
| Engine Torque - NM | 114 |
| Engine Torque - RPM | 3800 |
| Engine Torque - MKG | 12 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 39.2 |
| EC Extra Urban (mpg) | 61.4 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 132 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 70.1 |
| CO | 0.68 |
| HC | 0.06 |
| NOx | 0.01 |
| Tyres |
|---|
| Tyre Size Front | 185/60 R14 |
| Tyre Size Rear | 185/60 R14 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3920 |
| Width | 1680 |
| Wheelbase | 2480 |
| Height | 1505 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1030 |
| Gross Vehicle Weight | 1503 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Max. Loading Weight | 473 |
| Luggage Capacity (Seats Up) | 220 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 980 |
| General |
|---|
| Insurance Group 1 | 4 |
| Coin Series | S |
| Coin Description | N |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 14A |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | 30000 |
| Timing Belt Interval Frequency - Months | 36 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Carbon flash black | Bricker cloth - Grey |
| Metallic - Poly silver | Bricker cloth - Grey |
| Metallic - Urban grey | Bricker cloth - Grey |
| Mica - Ruby red | Bricker cloth - Grey |
| Mica - Sports blue | Bricker cloth - Grey |
| Solid - Highway yellow | Bricker cloth - Grey |
| Solid - Super red | Bricker cloth - Grey |
| Optional Extras |
|---|
| Air conditioning with air filter | £400.00 |
| Metallic paint | £365.00 |
| Mica paint | £365.00 |
| Service back-up package 3 Years/30,000 miles | £259.00 |
| Service back-up package 3 Years/60,000 miles | £459.00 |
| Solid paint | £0.00 |